Preparing filters, counts, and specimen results…
rough fatmucket
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Lampsilis claibornensis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| H. McCullagh | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1746 | 2022-04-27 | unknown |
| identifier | 1747 | 2022-04-27 | unknown |
| identifier | 2741 | 2022-04-27 | unknown |
| identifier | 2742 | 2022-04-27 | unknown |
| identifier | 2743 | 2022-04-27 | unknown |
| identifier | 2744 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Oakmulgee Creek, Route 14
Continent: North America; Primary Div: Alabama; Secondary Div: Dallas ; Water: Alabama; Basin: Mobile; Locality: Oakmulgee Creek, Rte 14
Date: 1997-08-24 – 1998-07-04
Loading summary...
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Lampsilis claibornensis
rough fatmucket
ALMNH:Inv:1073
Lampsilis claibornensis
rough fatmucket
ALMNH:Inv:1303
Lampsilis claibornensis
rough fatmucket
ALMNH:Inv:1469
Lampsilis claibornensis
rough fatmucket
ALMNH:Inv:1581