| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Cretalamna bryanti | -- | -- | -- |
| Cretolamna bryanti | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Prescott Atkinson | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| Arctos record GUID | https://arctos.database.museum/guid/ALMNH:Paleo:9877 | 2022-04-27 | unknown |
| identifier | 2017 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2017.0005.0032 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA-1/2 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2017-02-04
Museum Staff Trip
Loading summary...