| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Troglocladodus trimblei | 2023-10-03 | -- | Hodnett et al. 2024 |
| Saivodus striatus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Gabe Ward | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV2016.0006.0021 | 2022-04-27 | unknown |
United States
Alabama
Franklin County
North America
Lost Creek Boat Ramp/ Cedar Creek Reservoir
North America, United States, Alabama, Franklin County, Russellville, Lost Creek Boat Ramp Cedar Creek Reservoir; Era: Paleozoic , Period: Mississippian, Age: Chesterian; Formation: Bangor Limestone
34.5462° N, 87.9086° W
World Geodetic System 1984
Bangor Limestone Formation
Date: 2014-01-01 – 2014-12-31
Loading summary...