| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Carcharias samhammeri | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Dana J. Ehret | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2015 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2015.0013.0128 | 2022-04-27 | unknown |
United States
New Jersey
Monmouth County
North America
Ramanessin Creek
North America, United States, New Jersey, Monmouth County, Holmdel, Ramanessin Creek; Era: Mesozoic, Period: Cretaceous, Age: Maastrichtian; Formation: Navesink
40.4463° N, 74.1726° W
World Geodetic System 1984
Navesink Formation
Date: 2015-12-28
Museum Staff Trip
Loading summary...