| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Albula dunklei | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Dana J. Ehret | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2015 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2015.0013.0106 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA-10 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station / U of A Property
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station / UA Property, T17N / R9E / S29; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret.; Formation: Mooreville
32.4175° N, 87.1972° W
World Geodetic System 1984
Mooreville Chalk Formation
Date: 2015-10-25
Museum Staff Trip
Loading summary...