| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Cretalamna bryanti | 2018-01-18 | -- | -- |
| Cretalamna | -- | -- | -- |
| Cretolamna | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| S. Watkins-Kerr | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| Arctos record GUID | https://arctos.database.museum/guid/ALMNH:Paleo:9216 | 2022-04-27 | unknown |
| identifier | 2015 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2015.0013.0095 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA-5 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2015-09-13
Museum Staff Trip
Loading summary...