| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Mosasauridae | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Prescott Atkinson | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2015 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2015.0013.0049 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA-6 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2015-09-13
Museum Staff Trip
Loading summary...