| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Terrapene carolina | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Dana J. Ehret | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2014 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2014.0001.0539 | 2022-04-27 | unknown |
| Locality ID | AHl-1 | 2022-04-27 | unknown |
United States
Alabama
Hale County
North America
Limestone Creek
Limestone Creek
Eutaw Formation
Tombigbee Sand Member
Date: 2014-08-09
Museum Staff Trip
Loading summary...