| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Paranomotodon angustidens | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Dana J. Ehret | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2014 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2014.0001.0413 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA-10 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2014-09-21
Museum Staff Trip
Loading summary...