| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Latoplatecarpus willistoni | 2019-04-12 | -- | -- |
| Platecarpus tympaniticus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Lynn Harrell Jr. | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2010 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2014.0001.0357 | 2022-04-27 | unknown |
United States
South Dakota
Fall River County
North America
Buffalo Gap Dump
North America, United States, South Dakota, Fall River County, Buffalo Gap Dump; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Sharon Springs, Member: Burning Brule
43.4610° N, 103.3104° W
World Geodetic System 1984
Burning Brule Member
Date: 2010-05-01 – 2010-05-31
Museum Staff Trip
Loading summary...