Preparing filters, counts, and record results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Cretalamna bryanti | Jan 18, 2018 | -- | -- |
| Serratolamna serrata | -- | -- | -- |
Date: Jun 25, 2014
Museum Staff Trip
| Name | Role |
|---|---|
| Dana J. Ehret | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| Arctos record GUID | https://arctos.database.museum/guid/ALMNH:Paleo:8668 | Apr 27, 2022 | unknown |
| identifier | 2014 | Nov 18, 2023 | Teresa J. Mayfield-Meyer |
| identifier | PV2014.0001.0239 | Apr 27, 2022 | unknown |
| Locality ID | ADa-3UA-2 | Apr 27, 2022 | unknown |

North America
United States
Alabama
Dallas County
32.35390° N, 87.08993° WApproximate
Approximate location — coordinates estimated from county centroid
Cretalamna bryanti
ALMNH:Paleo:1068