| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Ptychodus mortoni | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Todd Hester | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 35 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV2013.0009.0147 | 2022-04-27 | unknown |
| Locality ID | AHl-1 | 2022-04-27 | unknown |
United States
Alabama
Hale County
North America
No specific locality recorded
North America, United States, Alabama, Hale County, Hale County; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2013-06-20
AMNH Expedition 35 / Summer 2013
Loading summary...