| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Squalicorax kaupi | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Dana J. Ehret | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2013 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2013.0004.0013 | 2022-04-27 | unknown |
| Locality ID | ADa - 3UA - 3 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station / U of A Property
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station, T17N/R9E/S29; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2013-03-08
AMNH - Staff Trip
Loading summary...