Preparing filters, counts, and record results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Physogaleus secundus | Feb 7, 2013 | -- | -- |
Date: May 3, 2010
| Name | Role |
|---|---|
| Jim Parham | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2010 | Nov 18, 2023 | Teresa J. Mayfield-Meyer |
| identifier | PV2010.0008.0015 | Apr 27, 2022 | unknown |
| Locality ID | ADa-3UA | Apr 27, 2022 | unknown |
North America
United States
Alabama
Dallas County
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.