| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Kouphichnium aspodon | -- | -- | King et al. 2019 |
| Bipedes aspodon | 1930-04-01 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Alabama Museum of Natural History | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | AMNH 985.1.6 | 2022-04-27 | unknown |
| identifier | PV1985.0001.0006 | 2022-04-27 | unknown |
United States
Alabama
Walker County
North America
Galloway No. 11 mine, near Carbon Hill, 4th left off of 7th right
North America, United States, Alabama, Walker County, Carbon Hill, Galloway No.11 mine, Jagger Coal
Pottsville Formation
Date: 1929-01-01
Loading summary...