| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Ptychodus mortoni | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| unknown | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV2005.0006.0289 | 2022-04-27 | unknown |
United States
Mississippi
Lowndes County
North America
Barton's Bluff
North America, United States, Mississippi, Lowndes County, Columbus, Barton's Bluff; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Santonian; Formation: Eutaw, Member: Tombigbee Sand
Tombigbee Sand Member
Date: 1900-01-01 – 2017-06-07
Loading summary...