| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Equus complicatus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| unknown | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | GSA-V1057 | 2022-04-27 | unknown |
| identifier | PV2005.0006.0133 | 2022-04-27 | unknown |
United States
Louisiana
Iberia Parish
North America
Salt Mines, Vermilion Bay, LA
North America, United States, Louisiana, Iberia County, Salt Mines, Vermilion Bay, LA; Era: Cenozoic, Period: Quaternary;
Date: 1883-06-15
Loading summary...