Preparing filters, counts, and record results…
Date: Apr 23, 2005
| Name | Role |
|---|---|
| David Leuth | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 5-4-23 E | Apr 27, 2022 | unknown |
| identifier | 2005 | Nov 18, 2023 | Teresa J. Mayfield-Meyer |
| identifier | HB-651 | Apr 27, 2022 | unknown |
| identifier | PV2005.0004.0019 | Apr 27, 2022 | unknown |
| Locality ID | ADa-3UA-2 | Apr 27, 2022 | unknown |

North America
United States
Alabama
Dallas County
32.42000° N, 87.21000° W
World Geodetic System 1984
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
ALMNH:Paleo:1099