Preparing filters, counts, and record results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Saurocephalus lanciformis | -- | -- | -- |
Date: Apr 23, 2005
| Name | Role |
|---|---|
| Prescott Atkinson | collector |
| David Leuth | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 5-4-23A | Apr 27, 2022 | unknown |
| identifier | 2005 | Nov 18, 2023 | Teresa J. Mayfield-Meyer |
| identifier | PV2005.0004.0001 | Apr 27, 2022 | unknown |
| Locality ID | ADa-3UA-8 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Dallas County
32.41000° N, 87.20000° W
World Geodetic System 1984
Saurocephalus lanciformis
ALMNH:Paleo:1038