Preparing filters, counts, and record results…
mosasaur
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Mosasauridae | -- | -- | -- |
Date: Oct 10, 2004
Habitat: alluvium
| Name | Role |
|---|---|
| Jimmy Baldwin | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 4-10-10H | Apr 27, 2022 | unknown |
| identifier | 2004 | Nov 18, 2023 | Teresa J. Mayfield-Meyer |
| identifier | HB-606 | Apr 27, 2022 | unknown |
| identifier | PV2004.0017.0008 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Greene County
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.