Preparing filters, counts, and specimen results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Clidastes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| P. Atkinson | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | HB-594 | 2022-04-27 | unknown |
| identifier | PV2004.0012.0003 | 2022-04-27 | unknown |
| Locality ID | ADa-3DW-13 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Mesozoic
Cretaceous
Upper Cret. / Campanian
Mooreville Chalk Formation
Date: Jan 1, 1900 – Jul 3, 2014
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Clidastes
ALMNH:Paleo:1099
Clidastes
ALMNH:Paleo:1129
Clidastes
ALMNH:Paleo:1160
Clidastes
ALMNH:Paleo:1306