Preparing filters, counts, and record results…
Animals
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Pteranodon | -- | -- | -- |
Date: Mar 8, 2004
| Name | Role |
|---|---|
| Prescott Atkinson | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 4-3-8D | Apr 27, 2022 | unknown |
| identifier | 2004 | Nov 18, 2023 | Teresa J. Mayfield-Meyer |
| identifier | PV2004.0005.0005 | Apr 27, 2022 | unknown |
| Locality ID | ADa-3UA-2 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Dallas County
32.42000° N, 87.21000° W
World Geodetic System 1984
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
ALMNH:Paleo:6410