Preparing filters, counts, and record results…
Date: Mar 7, 2004
| Name | Role |
|---|---|
| P. Atkinson | collector |
| Harry Blewitt | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 4-3-7A | Apr 27, 2022 | unknown |
| identifier | 2004 | Nov 18, 2023 | Teresa J. Mayfield-Meyer |
| identifier | HB-549 | Apr 27, 2022 | unknown |
| identifier | PV2004.0004.0009 | Apr 27, 2022 | unknown |
| Locality ID | ADa-3UA-8 | Apr 27, 2022 | unknown |

North America
United States
Alabama
Dallas County
32.41000° N, 87.20000° W
World Geodetic System 1984
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
ALMNH:Paleo:1099