Preparing filters, counts, and record results…
Tarpons
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Elopiformes | -- | -- | -- |
Date: Jan 1, 1900 – Jul 3, 2014
| Name | Role |
|---|---|
| Prescott Atkinson | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 4-2-28B | Apr 27, 2022 | unknown |
| identifier | 2004 | Nov 18, 2023 | Teresa J. Mayfield-Meyer |
| identifier | PV2004.0003.0002 | Apr 27, 2022 | unknown |
| Locality ID | ADa-3UA | Apr 27, 2022 | unknown |
North America
United States
Alabama
Dallas County
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.