Preparing filters, counts, and record results…
Date: Jul 17, 2003
| Name | Role |
|---|---|
| Sonya Bircheat | collector |
| David Leuth | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 3-7-17 | Apr 27, 2022 | unknown |
| identifier | 2003 | Nov 18, 2023 | Teresa J. Mayfield-Meyer |
| identifier | HB-542 | Apr 27, 2022 | unknown |
| identifier | PV2003.0003.0001 | Apr 27, 2022 | unknown |
| Locality ID | AGr-47 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Greene County
32.78681° N, 87.94052° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.