Preparing filters, counts, and record results…
Date: Jun 11, 2002
| Name | Role |
|---|---|
| Jason P. Schein | collector |
| Prescott Atkinson | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 2-5-11B | Apr 27, 2022 | unknown |
| identifier | 2002 | Nov 18, 2023 | Teresa J. Mayfield-Meyer |
| identifier | HB-540 | Apr 27, 2022 | unknown |
| identifier | PV2002.0004.0016 | Apr 27, 2022 | unknown |
| Locality ID | ADa-3DW-1 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Dallas County
32.35390° N, 87.08993° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.