Preparing filters, counts, and record results…
Date: Jul 29, 2001
| Name | Role |
|---|---|
| Prescott Atkinson | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 1-7-29H | Apr 27, 2022 | unknown |
| identifier | 2001 | Nov 18, 2023 | Teresa J. Mayfield-Meyer |
| identifier | HB-464 | Apr 27, 2022 | unknown |
| identifier | PV2001.0002.0004 | Apr 27, 2022 | unknown |
| Locality ID | ADa-3DW-1 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Dallas County
32.41000° N, 87.19000° W
World Geodetic System 1984
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
ALMNH:Paleo:1129