| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Clidastes propython | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Ed Hooks | collector | 1 |
| Allen Collier | collector | 2 |
| Jason P. Schein | collector | 3 |
| David Leuth | collector | 4 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 1-7-11A | 2022-04-27 | unknown |
| identifier | 2001 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | HB-518 | 2022-04-27 | unknown |
| identifier | PV2001.0002.0001 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA-8 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 2002-06-15
Loading summary...