| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Cretodus semiplicatus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kirstin Atkinson | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2000 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV2000.0002.0001 | 2022-04-27 | unknown |
United States
Alabama
Montgomery County
North America
Catoma Creek Falls
North America, United States, Alabama, Montgomery County, Montgomery, Catoma Creek Falls; Era: Mesozoic, Period: Cretaceous; Formation: Eutaw, Member: Tombigbee Sand
Tombigbee Sand Member
Date: 1900-01-01 – 2017-06-07
Loading summary...