Preparing filters, counts, and record results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Striatolamia macrota | -- | -- | -- |
| Isurus | -- | -- | -- |
Date: Jan 1, 1900 – Jun 7, 2017
| Name | Role |
|---|---|
| Mark D. Uhen | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | Mark Uhen 99-9 | Apr 27, 2022 | unknown |
| identifier | PV2000.0001.0043.002 | Apr 27, 2022 | unknown |
| identifier | PV2000.0001.0043.002a | Apr 27, 2022 | unknown |
| Locality ID | ACl-3 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Clarke County
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.