| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Ptychodus mortoni | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Donald M. Self | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV1994.0017.0038 | 2022-04-27 | unknown |
United States
Alabama
unknown
North America
H and R Point
North America, United States, Alabama, H & R Point; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Santonian; Formation: Eutaw, Member: Upper Tombigbee Sand Mbr.
Tombigbee Sand Member
Date: 1970-01-01 – 1974-12-31
Loading summary...