| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Ptychodus mortoni | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| unknown | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV1994.0017.0001 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
collected in cut beneath US HWY 43 railroad overpass
North America, United States, Alabama, Greene County, Eutaw, collected in cut beneath US HWY 43 railroad overpass; Era: Mesozoic, Period: Cretaceous; Formation: Mooreville
Mooreville Chalk Formation
Date: 1900-01-01 – 2017-06-07
Loading summary...