Preparing filters, counts, and specimen results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Clidastes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Erik Rheams | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1994 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | HB-427 | 2022-04-27 | unknown |
| identifier | PV1994.0010.0011 | 2022-04-27 | unknown |
| Locality ID | AGr-17 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
Mesozoic
Cretaceous
32.81° N, 86.79° WApproximate
Approximate location — coordinates estimated from state centroid
Mooreville Chalk Formation
Date: 1994-06-30
Museum Staff Trips 1994
Loading summary...
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Clidastes
ALMNH:Paleo:1099
Clidastes
ALMNH:Paleo:1129
Clidastes
ALMNH:Paleo:1160
Clidastes
ALMNH:Paleo:1306