| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Saurocephalus lanciformis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Walter Gowan | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | III-236-02-1 | 2022-04-27 | unknown |
| identifier | 16 | 2023-11-17 | Teresa J. Mayfield-Meyer |
| identifier | PV1994.0005.0007 | 2022-04-27 | unknown |
| Locality ID | AGr-13 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
T22N/R1W/S1
North America, United States, Alabama, Greene County, T22N/R1W/S1; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1994-07-14
Museum Expedition 16
Loading summary...