| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Ctenerpeton primum | 1930-04-01 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Alabama Museum of Natural History | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV1985.0001.0004 | 2022-04-27 | unknown |
United States
Alabama
Walker County
North America
Galloway No. 11 mine, near Carbon Hill, main south slope, 3rd right entry, and between 1st and 2nd entries
North America, United States, Alabama, Walker County, Carbon Hill, Galloway No.11 mine, Jagger Coal
Pottsville Formation
Date: 1929-01-01
Loading summary...