Preparing filters, counts, and record results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Platecarpus tympaniticus | -- | -- | -- |
Date: Mar 10, 1993
Museum Staff Trips 1993
| Name | Role |
|---|---|
| James P. Lamb | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | III-62-10-4 | Apr 27, 2022 | unknown |
| identifier | 1993 | Nov 18, 2023 | Teresa J. Mayfield-Meyer |
| identifier | HB-341 | Apr 27, 2022 | unknown |
| identifier | PV1993.0013.0001 | Apr 27, 2022 | unknown |
| Locality ID | AHl-6 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Hale County
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.