| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Clidastes propython | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| D. Johnson | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1993 | 2023-11-18 | -- |
| identifier | HB-216 | 2022-04-27 | -- |
| identifier | PV1993.0004.0005 | 2022-04-27 | -- |
| Locality ID | ADa-3UA-1 (bird gully) | 2022-04-27 | -- |
United States
Alabama
Dallas County
North America
Harrell Station (UA property)
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station (UA property); Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1993-04-24
Museum Staff Trips 1993
Loading summary...