Preparing filters, counts, and record results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Platecarpus | -- | -- | -- |
Date: Jul 6, 1993
AMNH Expedition 15
| Name | Role |
|---|---|
| Paul Stout | collector |
| James P. Lamb | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | III-174-01-2 | Apr 27, 2022 | unknown |
| identifier | 15 | Nov 17, 2023 | Teresa J. Mayfield-Meyer |
| identifier | HB-395 | Apr 27, 2022 | unknown |
| identifier | PV1993.0002.0307 | Apr 27, 2022 | unknown |
| Locality ID | ADa-20 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Dallas County
32.35390° N, 87.08993° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Platecarpus
ALMNH:Paleo:1769