Preparing filters, counts, and specimen results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Clidastes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| James P. Lamb | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | III-172-02-1 | 2022-04-27 | -- |
| identifier | 15 | 2023-11-17 | -- |
| identifier | PV1993.0002.0028.001 | 2022-04-27 | -- |
| Locality ID | ADa-3UA25 | 2022-04-27 | -- |
United States
Alabama
Dallas County
North America
Mesozoic
Cretaceous
Upper Cret. / Campanian
Mooreville Chalk Formation
Date: 1993-06-30
AMNH Expedition 15
Loading summary...
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Clidastes
ALMNH:Paleo:1099
Clidastes
ALMNH:Paleo:1129
Clidastes
ALMNH:Paleo:1160
Clidastes
ALMNH:Paleo:1306