Preparing filters, counts, and record results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Pachyrhizodus minimus | -- | -- | -- |
Date: Jul 1, 1993
AMNH Expedition 15
| Name | Role |
|---|---|
| Erin Reinhart | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | III-173-01-6 | Apr 27, 2022 | unknown |
| identifier | 15 | Nov 17, 2023 | Teresa J. Mayfield-Meyer |
| identifier | PV1993.0002.0011.002 | Apr 27, 2022 | unknown |
| Locality ID | ADa-3UA10 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Dallas County
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.