| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Clidastes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Earl Manning | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | III-141-03-1 | 2022-04-27 | unknown |
| identifier | PV1993.0001.0010 | 2022-04-27 | unknown |
| Locality ID | AGr-47 | 2022-04-27 | unknown |
United States
Alabama
Greene County
North America
Gainesville Dam
North America, United States, Alabama, Greene County, Gainesville, Gainesville Dam; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1993-02-05
Loading summary...