| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Bananogmius crieleyi | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Keith Rollan | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1992 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV1992.0005.0012 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station (UA property), backside insight of road. 1st gulley across ditch to south.
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station (UA property), backside insight of road. 1st gulley across ditch to south.; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1992-04-25
Museum Staff Trips 1992
Loading summary...