| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Clidastes ? | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Patrick McIntyre | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1992 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV1992.0001.0003 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station (UA property), 2nd gully inside gate
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station (UA property), 2nd gully inside gate; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1992-03-02
Museum Staff Trips 1992
Loading summary...