| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Cincosaurus cobbi | 1930-04-01 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Alabama Museum of Natural History | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2E | 2022-04-27 | unknown |
| identifier | PV1985.0001.0027 | 2022-04-27 | unknown |
United States
Alabama
Walker County
North America
Galloway No. 11 mine, from several places in and near the southwest slope
North America, United States, Alabama, Walker County, Carbon Hill, Galloway No. 11 mine, Jagger Coal
Pottsville Formation
Date: 1900-01-01 – 2016-09-07
Loading summary...