| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Clidastes | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Patrick McIntyre | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1991 | 2023-11-18 | Teresa J. Mayfield-Meyer |
| identifier | PV1991.0024.0013 | 2022-04-27 | unknown |
| Locality ID | ADa-3UA | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Harrell Station
North America, United States, Alabama, Dallas County, Marion Junction, Harrell Station; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1991-01-01 – 1991-12-31
Museum Staff Trip
Loading summary...