| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Ptychodus mortoni | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Millard Trammell | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV1991.0022 | 2022-04-27 | unknown |
United States
Alabama
Montgomery County
North America
Montgomery, H and R Point, 3800 Colline Dr.
North America, United States, Alabama, Montgomery County, Montgomery, Montgomery, H and R Point, 3800 Colline Dr.; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Santonian; Formation: Eutaw, Member: Tombigbee Sand
Tombigbee Sand Member
Date: 1990-10-01
Loading summary...