Preparing filters, counts, and specimen results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Saurodon | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Susana Leveson | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV1990.0013.0012 | 2022-04-27 | unknown |
| Locality ID | ADa-19 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Mesozoic
Cretaceous
Upper Cret. / Campanian
Mooreville Chalk Formation
Date: Oct 16, 1990
Eufaula trip
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Saurodon
ALMNH:Paleo:1138
Saurodon
ALMNH:Paleo:1142
Saurodon
ALMNH:Paleo:1202
Saurodon
ALMNH:Paleo:1354