Preparing filters, counts, and record results…
Barracuda
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Sphyraena | Dec 31, 1977 | -- | -- |
Date: Jan 1, 1900 – Dec 31, 1977
| Name | Role |
|---|---|
| John T. Thurmond | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | JTT33 | Apr 27, 2022 | unknown |
| identifier | ALMNH20171 | Apr 27, 2022 | unknown |
| identifier | PV2005.0006.0436 | Apr 27, 2022 | unknown |
| Locality ID | ACl-4 | Apr 27, 2022 | unknown |
| UUID | d1789c6c-3636-4dfe-b2a5-634cdf8c3c0f | Apr 27, 2022 | unknown |
North America
United States
Alabama
Clarke County
31.56402° N, 87.85504° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Sphyraena
ALMNH:Paleo:2262