Preparing filters, counts, and record results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Mosasaurus | -- | -- | -- |
Date: Apr 30, 2019
pre-Expedition 41 trip
| Name | Role |
|---|---|
| Todd Hester | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | 57 | Apr 27, 2022 | unknown |
| field number | Ike57.ADa3-12 | Apr 27, 2022 | unknown |
| identifier | 41 | Nov 17, 2023 | Teresa J. Mayfield-Meyer |
| Locality ID | ADa-3UA # 12 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Dallas County
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Mosasaurus
ALMNH:Paleo:1538