Preparing filters, counts, and record results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Cretalamna bryanti | Jan 18, 2018 | -- | -- |
| Cretolamna appendiculata | -- | -- | -- |
| Cretalamna appendiculata | -- | -- | -- |
Date: Jun 23, 1988
| Name | Role |
|---|---|
| Kim Thompson | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| Arctos record GUID | https://arctos.database.museum/guid/ALMNH:Paleo:1719 | Apr 27, 2022 | unknown |
| identifier | PV1988.0020.0396.001 | Apr 27, 2022 | unknown |
| Locality ID | ADa-3 | Apr 27, 2022 | unknown |

North America
United States
Alabama
Dallas County
32.35390° N, 87.08993° WApproximate
Approximate location — coordinates estimated from county centroid
Cretalamna bryanti
ALMNH:Paleo:1068